Rapporter |
2010 | Education about organic food and sustainability in Denmark, Finland, Italy and Norway : Findings from the iPOPY project |
2010 | Warning labels on food from the point of view of consumers |
2009 | Ikke-vestlige forbrukere og sunnhetsmerking av næringsmidler |
2009 | Forbruk av spa tjenester : analyse av data fra SIFO-surveyen 2008 |
2007 | Symbolmerking av sunn mat : forbrukersurvey |
2006 | Nordiska barns bilder av mat och atande : Barbro Johansson (red), Gitte Laub Hansen, Sandra Hillen, Anna Huotilainen, Tine Mark Jensen, Johanna Makela, Gun Roos |
2006 | Kropp, slanking og forbruk |
2006 | Etisk politisk forbruk : eksempler på praktisk informasjonsformidling og noen forslag til hvordan myndighetene kan legge forholdene til rette |
2004 | Menn og mat : Menn, yrkesgruppe og helselivsstil: En kvalitativ studie |
Bok- og tidsskriftsartikler |
2011 | Physical and Psychological Work Strain and Health-Related Coping Strategies Among Men and Women in Various Occupations |
2011 | Spa : forbruk av velvære, helse og skjønnhet? |
2010 | Characteristics associated with organic food consumption during pregnancy : data from a large cohort of pregnant women in Norway |
2009 | Nordic children’s foodscapes : Images and Reflections |
2009 | Food Labelling for Health in the Light of Norwegian Nutrition Policy |
2007 | Nordiska barns bilder av mat och matarenor |
2007 | The local in the global : creating ethical relations between producers and consumers |
2007 | Mat som nytte og nytelse : preferanser og oppfatninger fra menn i tre yrkesgrupper |
2007 | Book Review: Medicalized Masculinities (Dana Rosenfeld and Christopher A. Faircloth, Eds) |
2006 | Age perceptions and physical activity among middle-aged men in three occupational groups |
2005 | Work, food and physical activity : A qualitative study of coping strategies among men in three occupations |
2005 | "I eat because I'm hungry, because it's good and to become full" : Everyday eating voiced by male carpenters, drivers and engineers in contemporary Oslo |
2005 | Media debate on obesity prevention in the UK and Sweden |
2005 | The meaning of information on traceability of fish for establishment of consumer trust |
2005 | Children's diet - responsibilities, ethics and current issues |
2005 | Du er hva du spiser! |
2004 | Nutrition and health |
2002 | Our bodies are made of pizza : Food and embodiment among children in Kentucky |
2002 | Dietary interventions in Finland, Norway and Sweden : Nutrition policies and strategies |
2002 | Food and nutrition policies and interventions |
2001 | Men, masculinity and food : Interviews with Finnish carpenters and engineers |
2001 | Disparities in vegetable and fruit consumption : European cases from the North to the South |
Paper og foredrag |
2012 | Lay perspectives on health and health promotion among Norwegian male carpenters, drivers and engineers |
2011 | Vad ater man och kvinnor? |
2011 | The Presence and Characteristics of Public-Private Partnerships Fighting Obesity in Europe : a Report From the Project ‘Obesity Governance’ |
2010 | Aesthetic Ideals and Big Bodies: a comparative study of Russia and Norway : Collection of Papers presented at Moscow, 17-18 September 2009 |
2010 | Organic food in the canteen : Perceptions among cadets in the Norwegian defense |
2010 | Økologisk mat? Ambivalente oppfatninger hos unge forbrukere |
2010 | Tracing food education for sustainable development in iPOPY countries : Recommendations for learning about sustainability and organic food within educational contexts |
2010 | Mandatory warning labels on food as measure for food safety - Norwegian consumers' views |
2010 | Public-Private Partnerships in Europe: Result for the Nordic Countries. |
2009 | Perceptions and learning about organic food among youth at a Norwegian music festival |
2009 | The iPOPY project and how to communicate with the young generation |
2009 | Organic food and youth at a Norwegian music festival |
2009 | Does festival musical encounters go hand in hand with organic style food service? - casefindings from Øya music festival |
2009 | Paths to achieve health and beauty in Norway |
2009 | Økologisk mat - miljøvennlig, sunt, dyrt, mote? : Presentasjon av fokusgruppesamtaler med kadetter i Forsvaret |
2009 | Consuming spa in Norway - paths to beauty and health |
2009 | One sustaibnable school food strategy does not fit all : differences in national school food cultures identified in iPOPY research |
2008 | Barn og unges matlandskap |
2008 | Simplified nutritional labelling of foods in Norway |
2007 | Food, children and culture : current "global" issues and examples of earlier "local" research |
2007 | Sosiale og kulturelle aspekter ved matvaner - kjønn og sosial tilhørighet |
2007 | Mette menn - en kvalitativ studie av menn, mat og arbeid |
2007 | Hvordan ser barn på mat? : bilder fra en 5.-klasse i Oslo |
2007 | Undersøkelser om symbolmerking utført av SIFO : norske forbrukeres oppfatninger om symbolmerking av sunn mat |
2007 | Mette menn - menn og mat |
2007 | Consumers, nutrition policy and simplified labelling of foods |
2007 | Health related labelling : why and for whom? |
2007 | Ringvirkninger av økologisk mat på festivaler |
2007 | Mette menn |
2006 | Mat, helse og kropp - tanker fra menn i tre yrkesgrupper |
2006 | Nordiska barns mat arenor - budskap, utbud och matmiljø |
2006 | Hvordan ser barn på mat? : Bilder fra en 5. klasse i Oslo |
2006 | Men's voices on body, food and health : Interviews with men in three occupations |
2006 | Nordiske barns bilder av mat og spising |
2006 | The local in the global -creating ethical links between producers and consumers |
2006 | Mat, helse og kropp - oppfatninger fra menn i tre yrkesgrupper |
2005 | Food, body and lifestyle : Challenges for dietary intervention |
2005 | Mat og sosial ulikhet |
2005 | Menn, mat og helse |
2005 | Men, food and bodies : popular visual images and implications |
2005 | Factors associated with money spent on sweets and soft drinks among Norwegian adolescents |
2005 | Age perceptions and health related habits among middle-aged men in three occupational groups |
2005 | Mat, kultur og helse |
2005 | Menn, mat og kropp i reklame |
2004 | The meaning of information on traceability of fish for establishment of consumer trust |
2004 | Who has the responsibility and what should be done? : public debate on obesity prevention strategies and measures |
2004 | Health-enhancing activities and health promotion : lay perspectives among Norwegian male carpenters, drivers and engineers |
2003 | The determinants of food consumption in Europe |
2003 | Food habits and occupation : A study among carpenters, engineers and transport workers in Norway |
2002 | Men, food and everyday life |
2002 | Hvorfor spiser vi som vi gjør? |
2000 | Global and Local Food in the Norwegian Food System : A comparative study between etaing in an eating out |
Kronikker og avisartikler |
2012 | Effekten av fedmekampanjer |
2009 | Økomat i norske skoler - krever engasjement, men skaper trivsel |
2008 | Merking av sunn mat : Kommentar |
2007 | Vanskelig å velge sunn mat? |
2007 | Menn spiser for å fylle opp |
2005 | Blir barn negativt påvirket? : Kommersiell matkommunikasjon |
2004 | Hvor farlig er McDonalds |
2003 | Mattrend eller trendmat |